A symbol in italics is not illustrated unless referred to another plate.
| Symbol | Description |
| 1C | Foot notes: none |
| a1C | Air Pin (16) |
| 1C1 | Spring (16) |
| 1C3 | Seating Ring (16) |
| Xb1C | Air Pin group; consist of a1C (16), 1C1 (16),1C3 (16), Xb2C |
| Symbol | Description |
| 2C | Foot notes: none |
| c2C | Air Pin, fixed |
| a2C1 | Spring |
| Xb2C | Air Pin, fixed, group; consists of c2C, a2C1 |
| Symbol | Description |
| 3C | Foot notes: * |
| d3C | Air Pin Block, rear, Type and Rule Caster (see Plate 29) |
| j3C * | Air Pin Block, rear |
| 3C1 | Taper Pin, 11/32 " x 21/2" |
| 3C1r | Taper Pin, oversize, 1st repair |
| 3C2 | Taper Pin, 11/32 " x 21/2" |
| 3C2r | Taper Pin, oversize, 1st repair |
| 3C3 | Taper Pin, 9/32 " x 11/4" |
| 3C3r | Taper Pin, oversize,1st repair |
| 3C4 | Screw (1 or 2), 5/16 " x 15/8" |
| 3C5 | Screw (2), 5/16 " x 21/2" |
| 3C6 | Screw, left, 1/4 " x 5/8" |
| c3C7 | Spring Post |
| 3C13 | Screw, 5/16 " x 115" |
| 3C18 | Plunger, Stop for Justification Wedges |
| 3C19 | Plunger Retaining Screw |
| 3C20 | Plunger Spring |
| 3C24 | Screw, right, 1/4 " x 5/8" |
| Xd3C | Air Pin Block, rear, Type and Rule Caster group; consists of d3C, 3C1, 2 and 3, 3C4 (2), 3C5 (2), 3C6, c3C7 |
| Xj3C * | Air Pin Block, rear, group; consists of j3C, 3C1 to 4 inclusive, 3C5 (2), 3c6, c3C7,3C13, 3C18, 19 and 20, 3C24 |
| * Can be fittted only at Workshops |
| Symbol | Description |
| 4C | Foot notes: * . |
| g4C* | Air Pin Plate, rear, and Matrix Jaw Stop, front |
| 4C1 | Taper Pin (2), 9/32 " x 11/4" |
| 4C2 | Screw (3), 1/4 x 5/8 |
| Xg4C * | Air Pin Plate, rear, and Matrix Jaw Stop, front, group; consists of g4C, 4C1 (2) , 4C2 (3) |
| * Can be fitted only at Workshops |
| Symbol | Description |
| 7C | Foot notes: none |
| a7C | Cross Slide Guide |
| 7C1 | Cover Plate |
| 7C2 | Screw (4) , 3/16 " x 5/8" |
| Xa7C | Cross Slide Guide group; consists of a7C, 7C1, 7C2 (4) |
| Symbol | Description |
| 8C | Foot notes: none |
| b8C | Matrix Jaw, front |
| Symbol | Description |
| 9C | Foot notes: none |
| a9C | Matrix jaw, rear |
| Symbol | Description |
| 16C | Foot notes: none |
| Mould Blade Operating Rod | |
| c16C7 | Fork Pin Spring |
| b16C8 | Fork Pin Spring Screw (2), 5/32 x 3/16 , to Air Pin Block, rear |
| Symbol | Description |
| 17C | Foot notes: none |
| a17C | Normal Wedge Abutment, on Pin Block, Type and Rule Caster |
| b17C | Normal Wedge Abutment |
| 17C1 | Taper Pin (2), 3/16 " x 3/4" |
| 17C2 | Screw (2), 3/16 " x 7/16" |
| Xa17C | Normal Wedge Abutment, Type and Rule Caster, group; consists of a17C,17C2 (2) |
| Xb17C | Normal Wedge Abutment group; of b17C, 17C1(2), 17C2 (2) |
| Symbol | Description |
| 18C | Foot notes: * . |
| b18CC * | Pin Jaw, front |
| 18C1 | Stud for Pin Jaw Tongs |
| 18C2 | Stud Nut |
| 18C3 | Stud Washer |
| Xb18C | Pin Jaw, front, group ; consists of b18cc, 18C2 and 3 |
| *b18CC consists of b18C,18C1 |
| Symbol | Description |
| 19C | Foot notes: . *. |
| 19CC * | Pin Jaw, rear |
| 19C1 | Stud, for Pin jaw Tongs |
| 19C2 | Stud Nut |
| 19C3 | Stud Washer |
| X19C | Pin Jaw, rear , group; consists of 19CC, 19C2 and 3 |
| *19CC consists of 19C, 19C1 |
| Symbol | Description |
| 20C | Foot notes: none |
| a20C | Pin Jaw, Guide Rod (Not supplied separately, order Xa20C) |
| a20C1 | Screw |
| Xa20C | Pin Jaw Guide Rod Group; consists of a20C , a20C1 |
| Symbol | Description |
| 21C | Foot notes: none |
| a21C | Pin Jaw Guide Rod Stop, 1/32" thick |
| Symbol | Description |
| 22C | Foot notes: none |
| a22C | Pin Jaw Guide Rod Stand, front |
| 22C1 | Nut |
| Xa22C | Pin Jaw Guide Rod Stand, front, group; consists of a22C, 22C1 |
| Symbol | Description |
| 23C | Foot notes: none |
| a23C | Pin jaw guide Rod Stand, rear |
| a23C1 | Clamp Screw, 3/16" x 3/4" |
| 23C2 | Nut |
| 23C3 | Clamp, left |
| 23C4 | Clamp, right |
| Xa23C | pin Jaw Guide Rod Stand, rear, group; consists of a23C, a23c1, 23c2, 3 and 4 |
| Symbol | Description |
| 24C | Foot notes: none |
| 24C | Wedge Cover, Type and Rule Caster (see Plate 29) |
| b24C | Wedge Cover |
| c24C | Wedge Cover,Triplex Mould and Mathematical Attachments (see Plates 57, 58) |
| 24C1 | Screw, 1/8" x 11/64" , countersunk |
| 24C11 | Screw,1/8" x 1/4" |
| X24C | Wedge Cover, Type and Rule Caster, group; consists of 24C, 24C1 |
| Xb24C | Wedge Cover group; consists of b24c, 24C1, 24c11 |
| Symbol | Description |
| 30C | Foot notes: # , Ý , ÝÝ, ¶ , § , §§ , * , ** , | , ß |
| Valve Box | |
| 30C1C* | Body |
| 30C1C assd. Ý | Body and Control Valve Cover, assembled |
| 30C2 | Screw, long (2), to Air Pin Block |
| 30C3 | Screw, short, to Air Pin Block |
| 30C4 | Control Valve |
| 30C5 | Control Valve Cover |
| 30C6 | Control Valve Cover Screw (2), 1/8" x 1/4", to Valve Box |
| 30C7 | Control Valve Guide Pin |
| 30C8 | Control Valve Spring |
| 30C9 | Control Valve Locking Plunger |
| 30C10 | Control Valve Locking Plunger head |
| 30C11 | Control Valve Locking Plunger Spring |
| 30C12 | Control Valve Locking Plunger Rivet |
| 30C13 | Cap |
| 30C14 | Plug (4), in Valve Box, 5/32" x 135" + 5, grub |
| X30C | Valve Box group; consists of 30C1C assd.,30C2 (2), 30C3 and 4, 30C7 to 13 inclusive |
| *30C1C consists of 30C1, 30C14 (4) | |
| Ý30C1C assd. consists of 30C1C, 30C5, 30C6 (2) |
| Symbol | Description |
| 36C | Foot notes: * . |
| 36C1 | Buffer, Cross Slide |
| 36C2 | Stud |
| 36C3 | Stud Nut |
| 36C4 | Buffer, Matrix Jaw, rear |
| 36C5 | Stud |
| 36C6 | Stud Nut |
| 36C7C* | Buffer Support and Cross Slide Extension Shoe |
| 36C8 | Screw (3), 3/16" x 7/16" |
| 36C9 | Spring Post |
| X36C | Buffers, Cross Slide and Matrix Jaw rear group; consists of 36C1 to inclusive, 36C7, 36C8 (3) |
| *36C7C consists of 36C7, 36C9 |
| Symbol | Description |
| 37C | Foot notes: none |
| 37C1 | Buffer Spring, rear |
| 37C2 | Rod |
| 37C3 | Rod Nut (for assembly purposes only) |
| 37C4 | Rod Washer (for assembly purposes only) |
| 37C5 | Rod Washer |
| X37C | Buffer Spring, rear, group; consists of 37C1 to 5 inclusive |