A symbol in italics is not illustrated unless referred to another plate.
| Symbol | Description |
| 5B | Foot notes: # , Ý , ÝÝ, ¶ , § , §§ , * , ** , | , ß |
| d5B * Ý | Matrix Jaw, left, for Matrix Jaw Tongs |
| e5B Ý | Matrix Jaw, left, for Matrix Jaw Tongs |
| Xf5B *Ý | Matrix Jaw, left, group; consists of d5B, Xd7B |
| Xg5B* Ý | Matrix Jaw, left, group; consists of e5B, Xd5B |
| *Composition Casters numbered 26120 to 26952 inclusive were equipped with these parts | |
| Ý Can be fitted only at Workshops |
| Symbol | Description |
| 6B | Foot notes: # , Ý , ÝÝ, ¶ , § , §§ , * , ** , | , ß |
| b6B*Ý | Matrix Jaw, right, for Matrix Jaw Tongs front |
| c6B | Matrix Jaw, right, for Matrix Jaw Tongs front |
| * Composition Casters numbered 22001 to 26952 inclusive were equipped with these parts | |
| ÝCan be fitted only at Workshops |
| Symbol | Description |
| 7B | Foot notes: * |
| c7BB * | Matrix Jaw Latch |
| b7B1 | Pin |
| b7B2 | Spring |
| b7B3 | Stud Nut |
| a7B4 | Stud |
| a7B5 | Stud Nut Lock Nut |
| b7B6 | Stud Washer |
| Xd7B | Matrux Jaw Latch group; consists of c7BB, b7B2, b7B3, a7B4 and5, b7B6 |
| *c7BB consists of c7B, b7B1 |
| Symbol | Description |
| 9B | Foot notes: none |
| Matrix Jaw Shoe Packing Block, left, large | |
| a9B5 | Clamp, lower |
| a9B6 | Clamp, upper |
| a9B7 | Clamp Screw, 3/16" x 11/16" |
| Symbol | Description |
| 12B | Foot notes: None. |
| g12B | Matrix Jaw Stop Rack, front, wide |
| Symbol | Description |
| 13B | Foot notes: none |
| g13B | Matrix Jaw Stop Rack Locking Bar, front |
| a13B4 | Connecting Bar |
| b13B5 | Spring |
| Xg13B | Matrix Jaw Stop Rack Locking Bar, front, group: consists of g13B, a13B4, b13B5 |
| Symbol | Description |
| 16B | Foot notes: * |
| a16BB* | Pin Jaw, left |
| 16B1 | Stud |
| 16B2 | Stud Nut |
| 16B3 | Stud Washer |
| 16B5 | Abutment Collard |
| a16B5 | Abutment Collard, '' Unit Shift'' |
| Xb16B | Pin Jaw , left, group; consists of a16BB, 16B2 and 3, 16B5 |
| Xc16B | Pin Jaw, left, ''Unit shift'',group; consists of a 16BB ,16B2 and 3,a16B5 |
| *a16BB consists of a16B, 16B1 |
| Symbol | Description |
| 17B | Foot notes: * . |
| a17BB* | Pin Jaw, right |
| 17B1 | Stud |
| 17B2 | Stud Nut |
| 17B3 | Stud Washer |
| 17B4 | Abutment Collar |
| Xa17B | Pin Jaw, right,group; consists of a17BB. |
| *a17BB consists of a17B,17B1 |
| Symbol | Description |
| 18B | Foot notes: none |
| c18B | Pin Jaw Guide (not supplied separately, order Xc18B) |
| b18B1 | Screw |
| Xc18B | Pin Jaw Guide Rod group; consists of c18B, b18B1 |
| Symbol | Description |
| 19B | Foot notes: None. |
| 19B | Pin Jaw Guide Rod Stop |
| Symbol | Description |
| 20B | Foot notes: Ý , * |
| d20BB * Ý | Type Carrier (specify type height) |
| b20B1 | Lever Stand |
| a20B2 | Lever Stand Rivet (2) |
| d20B3 | Lever, to Type Support Spring |
| b20B4 | Lever Pin |
| a20B5 | Shield |
| 20B6 | Shield Screw (2), 3/32" x 7/64" |
| a20B9 | Lever Pin Split Pin, 1/16" x 3/8" |
| a20B10 | Bush |
| a20B11 | Lever, for Type Clamp |
| b20B11 | Lever, for Type Clamp, Short lead and Rule Attachment (see Plate 35) |
| a20B12 | Lever Pin |
| Xd20B | Type Carrier (specify type height) group; consists of d20BB,b20B1, a20B2 (2), d20B3, b20B4, a20B5, 20B6 (2), a20B9, a20B11 and 12, 21B1B, Xd26B, Xc27B, Xc31B |
| * d20BB consists of d20b, a20B10 | |
| ÝCan be fitted only at Workshops |
| Symbol | Description |
| 21B | Foot notes: Ý , * |
| 21B | Type Carrier Connecting Rod |
| 21B1B* | Yoke, Carrier End |
| 21B2 | Yoke Lock Nut |
| 21B3Ý | Yoke Pin |
| 21B4 | Yoke Taper Pin 5/32" x 3/4" |
| a21B5 | Yoke Eye, Cam Lever End |
| 21B6 | Yoke Lock Nut |
| 21B7 | Yoke Pin |
| 21B8 | Yoke Pin Split Pin, 3/32" x 5/8" |
| 21B9 | Spring |
| 21B10 | Spring Abutment |
| 21B11 | Sleeve |
| Xa21B | Type Carrier Connecting Rod group; consists of 21B, 21B2, a21B5, 21B6 to 11 inclusive |
| *21B1B consists of 21B1, 21B3 and 4 | |
| ÝCan be fitted only at Workshops |
| Symbol | Description |
| 22B | Foot notes: none |
| a22B | Type Carrier Extension |
| 22B1 | Lock Nut |
| a22B2 | Sleeve |
| 22B4 | Spring |
| Xa22B | Type Carrier Extension group: consists of a22B,22B1, a22B2, 22B4 |
| Symbol | Description |
| 25B | Foot notes: none |
| a25B | Type Carrier Spring Abutment Stand |
| 25B1 | Screw, front (2), 1/4" x1" |
| 25B2 | Screw, top, 1/4 x 5/8" |
| Xa25B | Type Carrier Spring Abutment Stand group; consists of a25B, 25B1 (2), 25B2 |
| Symbol | Description |
| 26B | Foot notes: none |
| d26B | Type Clamp |
| b26B1 | Extension |
| a26B2 | Spring |
| Xd26B | Type Clamp group; consists of d26B, b26B1, a26B2 |
| Symbol | Description |
| 27B | Foot notes: none |
| c27B | Type Clamp Shoe |
| a27B1 | Extension |
| a26B2 | Spring |
| Xc27B | Type Clamp Shoe group; consists of c27B, a27B1 (3) |
| Symbol | Description |
| 29B | Foot notes: Ý , * |
| e29B | Type Pusher |
| d29BB * | Type Pusher, Raised Galley Attachment |
| b29B1Ý | Blade, Raised Galley Attachment |
| 29B2 | Blade Rivet, Head end (2), Raised Galley Attachment |
| 29B3 | Blade Rivet, Eye end , long, Raised Galley Attachment |
| 29B4 | Blade Rivet, Eye end, short, Raised Galley Attachment |
| a29B5 | Eye, Raised Galley Attachment |
| a29B6 | Eye Pin |
| 29B7 | Eye Pin Split Pin 3/32" x 1/2" |
| Xc31B | Type Pusher group; consists of e29B, a29B6, 29B7 |
| *d29BB consists of d29B, b29B1, 29B2 (2), 29B3 and 4, a29B5 | |
| ÝCan be fitted only at Workhops |
| Symbol | Description |
| 31B | Foot notes: * . |
| b31B | Type Support Spring |
| f31B1B* | Bar |
| a31B2 | Bar Rivet (2) |
| c31B4 | Bar Yoke |
| a31B6 | Bar Spring |
| a31B7 | Bar Extension |
| Xc31B | Type Support Spring group; consist of f31B1B,c31B4, a31B6 and 7 |
| *f31B1B consists of b31B, f31B1, a31B2 (2) |
| Symbol | Description |
| 44B | Foot notes: none |
| 44B1 | Piston, Operating Sliding Frame Draw Rod |
| 44B2 | Seating Ring |