A symbol in italics is not illustrated unless referred to another plate.
| Symbol | Description |
| 77F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| a77F1 | Channel Bar |
| 77F2 | Screw (2), 1/4" x 3/4", to Supporting Beam Bracket |
| a77F3 | Support, for long leads and rules |
| a77F4 | Support Screw |
| Xa77F | Channel Bar group; consists of a77F1, 77F2 (2), a77F3 and 4 |
| Symbol | Description |
| 78F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 78F1 | Galley (Not supplied separately, order X78F) |
| 78F2 | Support Bar (2) (Not supplied separately, order X78F) |
| 78F3 | Support Bar Rivet (5) |
| a78F5 | Ledge |
| 78F6 | Ledge Rivet (3) |
| X78F | Galley group; consists of 78F1, 78F2 (2), 78F3 (5), a78F5, 78F6 (3) |
| Symbol | Description |
| 80F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 80F1 | Guide Roller |
| 80F2 | Eccentric Shaft (see Plate 40) |
| 80F3 | Eccentric Shaft Handle (see Plate 40) |
| 80F4 | Eccentric Shaft Split Pin, 1/16" x 1/2" |
| X80F | Guide Roller group; consists of 80F1 to 4 inclusive |
| Symbol | Description |
| 81F | Foot notes: * . |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| a81F1F * | Main Bracket |
| 81F3 | Spring Post, for Shear Yoke Spring |
| 81F4 | Spring Post, for Thrust Bar Bell Crank Spring (see Plate 40) |
| 81F5 | Fulcrum Pin, for Shear Bell Crank |
| 81F6 | Fulcrum Pin Split Pin, 3/32" x 3/4" |
| 81F7 | Fulcrum Pin Washer |
| Xa81F | Main Bracket group; consists of a81F1F, 81F6 and 7 |
| *a81F1F consists of a81F1, 81F3, 4 and 5 |
| Symbol | Description |
| 84F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 84F1 | Shear Blade Guide |
| Symbol | Description |
| 85F | Foot notes: *. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 85F1F* | Shear Blade Shoe |
| 85F2 | Screw (49, 3/16" x 7/16" |
| 85F3 | Tube (Not supplied separately, order X85F) |
| 85F4 | Tube Taper Pin, 3/16" x 3/4" |
| X85F | Shear Blade Shoe group; consists of 85F1F, 85F2 (4) |
| *85F1F consists of 85F1, 85F3 and 4 |
| Symbol | Description |
| 86F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| a86F1 | Shear Blade Shoe Tube Clamp,upper |
| 86F2 | Screw, 3/16" x 1/2" |
| a86F3 | Shear Blade Shoe Tube Clamp, lower |
| Xa86F | Shear Blade Shoe Tube Clamp group; consists of a86F1, 86F2, a86F3 |
| Symbol | Description |
| 87F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 87F1 | Shear Blade Shoe Tube Guide |
| 87F2 | Screw(2), 5/32" x 9/16" (see Plate 40) |
| X87F | Shear Blade Shoe Tube Guide group; consists of 87F1, 87F2 (2) |
| Symbol | Description |
| 88F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 88F1F | Shear Gauge |
| 88F2 | Lug |
| 88F3 | Lug Latch |
| 88F4 | Lug Pin |
| a88F5 | Nut |
| a88F6 | Sleeve, threaded |
| X88F | Shear Gauge group; consists of 88F1F, 88F3, a88F5 and 6 |
| 88F1F consists of 88F1 and 2, 88F4 |
| Symbol | Description |
| 89F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| a89F1 | Shear Gauge Spring |
| Symbol | Description |
| 90F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| Stacker Plate | |
| 90F4 | Spring |
| Symbol | Description |
| 92F | Foot notes: None. |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 92F1 | Stack Support Block (2) |
| 92F2 | Shoe, leather (2) |
| 92F3 | Shoe Screw (8), 5/32" x 5/16" |
| X92F | Stack Support Block group (2); each consists of 92F1 and 2, 92F3 (4) |
| Symbol | Description |
| 93F | Foot notes: # , Ý , ÝÝ, ¶ , § , §§ , * , ** , | , ß |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 93F1 | Supporting Beam |
| 93F2 | Bolt (2), 1/4" x 11/4" |
| X93F | Supporting Beam group; consists of 93F1, 93F2 (2) |
| Symbol | Description |
| 94F | Foot notes: * . |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 94F1F* | Supporting Beam Bracket, right |
| 94F2 | Bolt (2), 1/4"x x1", hexagon |
| 94F3 | Spring Pin |
| X94F | Supporting Beam Bracket, right, group; consists of 94F1F, 94F2 (2) |
| *94F1F consists of 94F1, 94F3 | |
| Symbol | Description |
| 95F | Foot notes: * , |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 95F1F* | Supporting Beam Bracket, left |
| 95F2 | Bolt (2), 1/4" x 1", hexagon |
| 95F3 | Spring Pin |
| X95F | Supporting Beam Bracket , left group; consists of 95F1F, 95F2 (2) |
| *95F1F consists of 95F1, 95F3 |
| Symbol | Description |
| 96F | Foot notes: * |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| a96F1 | Transfer Bar, rear |
| 96F2F * | Hanger, left |
| 96F3 | Hanger Spring Püin |
| 96F4 | Hanger, right |
| 96F5 | Hanger Screw (4), 5/32" x 5/16" |
| Xa96F | Transfer Bar, rear, group; consists of a96F1, 96F2F, 96F4, 96F5 (4) |
| *96F2F consists of 96F2 and 3 |
| Symbol | Description |
| 104F | Foot notes: * , |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 104F1 | Transfer Bar Hanger Spring, short |
| 104F2 | Plate (2) |
| X104F | Transfer Bar Hanger Spring, short, group; consists of 104F1, 104F2 (2) |
| Symbol | Description |
| 116F | Foot notes: |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 116F1 | Shear Trip Lever (Not supplied separately, order X116F) |
| 116F2 | Spring Pin |
| X116F | Shear Trip Lever group; consists of 116F1 and 2 |
| Symbol | Description |
| 119F | Foot notes: |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| Shear Yoke | |
| 119F2 | Fulcrum Pin |
| Symbol | Description |
| 121F | Foot notes: |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 121F1 | Stacker Rock Shaft Connecting Rod |
| 121F2 | Eye |
| 121F3 | Yoke |
| 121F4 | Yoke Pin |
| 121F5 | Yoke Pin Spring Pin (2), 1/16" x 5/8" |
| 121F6 | Nut (2) |
| X121F | Stacker Rock Shaft Connecting Rod group; consists of 121F1 to 4 inclusive, 121F5 (2), 121F6 (2) |
| Symbol | Description |
| 175F | Foot notes: |
| TYPE AND RULE CASTER LEAD AND RULE ATTACHMENT | |
| 175F1 | Shear Blade Shoe Tube Friction Plate |
| 175F2 | Screw, 5/32" x 1/4" |
| 175F3 | Screw Washer |
| X175F | Shear Blade Shoe Tube Friction Plate group; consists of 175F1, 2 and 3 |